Gateway Pro
The Gateway Pro Smart Home Hub is a powerful and compact control center designed to connect and manage multiple smart devices within a home or commercial automation system. Acting as a communication bridge between smart lighting, sensors, switches, and automation devices, it ensures seamless connectivity and reliable performance. Supporting 2.4G, Mesh, and Zigbee protocols, Gateway Pro enables efficient device communication, remote control, and automation scheduling. Its compact size, low power consumption, and support for up to 64 connected devices make it an ideal solution for modern smart homes, offices, hotels, and commercial spaces.
| Parameter | Specification |
|---|---|
| Product Name | Gateway Pro |
| Model | Gateway Pro |
| Input Voltage | DC 5V 1A / 2A |
| Input Power | ≤ 2W |
| Working Temperature | -10°C to 50°C |
| Humidity Range | 0–92% RH |
| Communication Protocol | 2.4G / Mesh / Zigbee |
| Maximum Devices Supported | Up to 64 Devices |
| Dimensions | 62.0 mm × 62.0 mm |
| Installation | Plug & Play |
| Application | Smart Home Automation |
| Feature | Description |
|---|---|
| Smart Hub Control | Centralized management of smart devices |
| Multi-Protocol Support | Compatible with 2.4G, Mesh, and Zigbee networks |
| Device Integration | Connects lighting, sensors, switches, and controllers |
| Supports 64 Devices | Manage multiple smart devices simultaneously |
| Low Power Consumption | Energy-efficient operation with ≤2W power usage |
| Stable Connectivity | Reliable wireless communication and automation |
| Compact Design | Modern and space-saving form factor |
| Easy Installation | Quick setup and plug-and-play functionality |
| Remote Management | Enables smart control through connected applications |
| Wide Applications | Suitable for homes, offices, hotels, and commercial buildings |
| Industry | Usage |
|---|---|
| Residential | Smart home automation and lighting control |
| Commercial | Office and retail smart management |
| Hospitality | Hotel room automation systems |
| Industrial | Smart monitoring and device integration |
| Educational Institutions | Intelligent classroom control systems |
| Healthcare | Automated lighting and environmental controls |
